| Description | Section |
| |
| Part 1 | |
| Preliminary Statement | 1.2.0 |
| Map | 1.3.0 |
| Points of Contact | 1.4.0 |
| |
| Part 2 - Statement of Rates for Transportation of Natural Gas | |
| Service Rates | 2.1.0 |
| Fuel and L&U Rates | 2.2.0 |
| Footnotes | 2.3.0 |
| Statement of Negotiated Rates | 2.4.0 |
| |
| Part 3 - Rate Schedules | |
| FT Firm Transportation Service | 3.1.0 |
| IT Interruptible Transportation Service | 3.2.0 |
| HSP-1 Headstation Pooling Service | 3.3.0 |
| |
| Part 4 - Transportation General Terms and Conditions | |
| Definitions | 4.1.0 |
| Measurement | 4.2.0 |
| Quality | 4.3.0 |
| Requests for Services | 4.4.0 |
| Service Conditions | 4.5.0 |
| Nominations and Scheduling Procedures | 4.6.0 |
| Responsibility for Gas and Products | 4.7.0 |
| Operating Provisions | 4.8.0 |
| Firm Service | 4.8.1 |
| Interruptible Service | 4.8.2 |
| Capacity Release Program | 4.9.0 |
| Imbalance Management | 4.10.0 |
| System Operational Parameters | 4.11.0 |
| Billing and Payment | 4.12.0 |
| Fuel and L&U | 4.13.0 |
| Penalties | 4.14.0 |
| Reserved | 4.15.0 |
| Reservation Charge Credit | 4.16.0 |
| Miscellaneous Surcharges | 4.17.0 |
| Waivers | 4.18.0 |
| Descriptive Headings | 4.19.0 |
| Electronic Bulletin Board | 4.20.0 |
| Affiliate-Related Information | 4.21.0 |
| Reserved | 4.22.0 |
| Warranty | 4.23.0 |
| Taxes | 4.24.0 |
| Indemnification/Liability | 4.25.0 |
| Complaint Procedures | 4.26.0 |
| Operational Purchases and Sales | 4.27.0 |
| |
| Part 5 - Form of Transportation Service Agreements | |
| Explanation of Agreement Tariff Sections | 5.0.0 |
| Rate Schedule FT | 5.1.0 |
| Rate Schedule IT | 5.2.0 |
| Rate Schedule HSP-1 | 5.3.0 |
| |
| Part 6 - Graphical Illustrations | 6.0.0 |
| Reserved | |