| Description | Section |
| |
| Preliminary Statement | Section 2 |
| |
| Map | Section 3 |
| |
| Points of Contact | Section 4 |
| |
| Part II - Statement of Rates | |
| Service Rates | |
| Firm Transportation Rate Schedules | Section 1 |
| No Notice Transportation Rate Schedules | Section 1.1 |
| Transportation-Storage Balancing Rate Schedules | Section 1.2 |
| Firm Storage Rate Schedules | Section 1.3 |
| Interruptible Transportation Rate Schedules | Section 1.4 |
| Interruptible Storage Rate Schedules | Section 1.5 |
| Interruptible Swing Service Rate Schedules | Section 1.6 |
| Other Services Rate Schedules | Section 1.7 |
| Surcharges | Section 1.8 |
| Fuel and L&U Rates | Section 2 |
| Footnotes | Section 3 |
| Statement of Negotiated Rates | Section 4 |
| |
| Part III - Rate Schedules | |
| (TF-1) Transportation Service - Firm | Section 1 |
| (TF-4) Transportation Service - Firm | Section 2 |
| (TF-HP) High Plains Transportation Service - Firm | Section 3 |
| (NNT-1) No-Notice Transportation and Storage Service | Section 4 |
| (NNT-2) No-Notice Transportation and Storage Service | Section 5 |
| (TSB-Y) Young Transportation-Storage Balancing Service | Section 6 |
| (TSB-T) Totem Transportation-Storage Balancing Service | Section 7 |
| (FS-1) Firm Storage Service | Section 8 |
| (FS-Y) Firm Young Storage Service | Section 9 |
| (FS-T) Firm Totem Storage Service | Section 10 |
| (TI-1) Transportation Service - Interruptible | Section 11 |
| (TI-HP) High Plains Transportation Service - Interruptible | Section 12 |
| (PAL-1) Parking and Lending Service - Interruptible | Section 13 |
| (APAL-1) Automatic Interruptible Parking and Lending Service | Section 14 |
| (IS-1) Storage Service - Interruptible | Section 15 |
| (IS-Y) Interruptible Young Storage Service - | Section 16 |
| (IS-T) Interruptible Totem Storage Service | Section 17 |
| (SS-1) Swing Service - Interruptible | Section 18 |
| (SS-HP) High Plains Swing Service - Interruptible | Section 19 |
| (HSP-1) Headstation Pooling Service | Section 20 |
| (HUB-1) Cheyenne Station Hub Service | Section 21 |
| Cheyenne Firm Compression Service (CS-1) | Section 22 |
| (S-1) General Unbundled Sales Service | Section 23 |
| |
| Part IV - General Terms And Conditions | |
| Definitions | Section 1 |
| Measurement | Section 2 |
| Quality | Section 3 |
| Requests for Service | Section 4 |
| Service Conditions | Section 5 |
| Nomination and Scheduling Procedures | Section 6 |
| Responsibility for Gas and Products | Section 7 |
| Operating Provisions | Section 8 |
| Capacity Release Program | Section 9 |
| Imbalance Management | Section 10 |
| System Operational Parameters | Section 11 |
| Billing and Payment | Section 12 |
| Fuel and L&U | Section 13 |
| Penalties | Section 14 |
| Revenue Sharing Mechanism | Section 15 |
| Reservation Charge Credit | Section 16 |
| Miscellaneous Surcharges | Section 17 |
| Waivers | Section 18 |
| Descriptive Headings | Section 19 |
| Electronic Bulletin Board | Section 20 |
| Affiliate-Related Information | Section 21 |
| Peak Off-Peak Rates | Section 22 |
| Docket RP11-2107 Settlement Provisions | Section 23 |
| Taxes | Section 24 |
| Indemnification/Liability | Section 25 |
| Complaint Procedures | Section 26 |
| Warranty | Section 27 |
| Operational Purchases and Sales | Section 28 |
| Curtailment (NGA Policy of 1978) | Section 29 |
| Specified Delivery Points | Section 30 |
| Electric Power Costs (EPC) | Section 31 |
| Compliance with 18 CFR, Section 284.12 | Section 32 |
| |
| Part V - Form of Service Agreements | |
| Rate Schedule TF-1 | Section 1 |
| Rate Schedule TF-4 | Section 2 |
| Rate Schedule TF-HP | Section 3 |
| Rate Schedule NNT-1 | Section 4 |
| Rate Schedule NNT-2 | Section 5 |
| Rate Schedule TSB-Y | Section 6 |
| Rate Schedule TSB-T | Section 7 |
| Rate Schedule FS-1 | Section 8 |
| Rate Schedule FS-Y | Section 9 |
| Rate Schedule FFS-T | Section 10 |
| Rate Schedule TI-1 | Section 11 |
| Rate Schedule TI-HP | Section 12 |
| Rate Schedule PAL-1 | Section 13 |
| Rate Schedule APAL-1 | Section 14 |
| Rate Schedule IS | Section 15 |
| Rate Schedule IS-Y | Section 16 |
| Rate Schedule IS-T | Section 17 |
| Rate Schedule SS-1 | Section 18 |
| Rate Schedule SS-HP | Section 19 |
| Rate Schedule HSP-1 | Section 20 |
| Rate Schedule HUB-1 | Section 21 |
| Rate Schedule CS-1 | Section 22 |
| |
| Part VI - Illustrations | |
| NNT and Firm Reservoir Integrity Limit | Section 1 |
| CIG Available Daily Injection | Section 2 |
| CIG Available Daily Withdrawal | Section 3 |
| Young Available Daily Injection | Section 4 |
| Young Available Daily Withdrawal | Section 5 |
| Young Reservoir Integrity Limit | Section 6 |
| Totem Daily Injection Quantity | Section 7 |
| Totem Daily Withdrawal Quantity | Section 8 |
| Totem Reservoir Integrity Limit | Section 9 |
| |
| Part VII - Non-Conforming Agreements | |
| Cross Timbers Energy Services, Inc. #33618000 | Section 1 |
| Pioneer Natural Resources USA, Inc. #33615000 | Section 2 |
| Black Hills Utility Holdings, Inc. #33599000F | Section 3 |
| Black Hills Utility Holdings, Inc. #33629000A | Section 4 |
| Black Hills Utility Holdings, Inc. #3364000 | Section 5 |
| Colorado Springs Utilities #33247000 | Section 6 |
| Public Service Company of Co. | Section 7 |
| Noble Energy, Inc. | Section 8 |